FIRST Championship - Houston - FIRST Robotics Competition - Roebling Subdivision 2019 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Houston - FIRST Robotics Competition - Roebling Subdivision - 112 qualifying matches played

Rank Team Team Name District Matches RP RS
1 294 Beach Cities Robotics 10 30 3.00
2 148 Robowranglers TX 10 29 2.90
3 5190 Green Hope Falcons FNC 10 28 2.80
4 5411 PowerEagle TX 10 27 2.70
5 359 Hawaiian Kids 10 27 2.70
6 1771 North Gwinnett Robotics PCH 10 25 2.50
7 3847 Spectrum -△◅ TX 10 25 2.50
8 3881 WHEA Sharkbots 10 25 2.50
9 2557 SOTAbots PNW 10 25 2.50
10 4336 Ramageddon 10 24 2.40
11 7498 Wingus & Dingus 10 23 2.30
12 231 High Voltage TX 10 23 2.30
13 1658 Tech Heads 10 23 2.30
14 1533 Triple Strange FNC 10 22 2.20
15 2642 Pitt Pirates FNC 10 22 2.20
16 6803 HAI-Panda 10 22 2.20
17 1296 Full Metal Jackets TX 10 21 2.10
18 4005 Hostile Gato Robotics 10 20 2.00
19 4941 RoboBibb PCH 10 20 2.00
20 2655 The Flying Platypi FNC 10 20 2.00
21 7492 CavBots (Cavalier Robotics) TX 10 20 2.00
22 7425 Green Valley Robotics 10 20 2.00
23 3647 Millennium Falcons 10 19 1.90
24 1318 Issaquah Robotics Society PNW 10 19 1.90
25 2429 La Canada Engineering Club 10 19 1.90
26 1369 Minotaur 10 19 1.90
27 3737 Roto-Raptors FNC 10 19 1.90
28 7459 TAUBATEXAS 10 19 1.90
29 1912 Team Combustion 10 18 1.80
30 1251 Tech-Tigers Robotics 10 18 1.80
31 2412 Robototes PNW 10 17 1.70
32 7525 Pioneers^2 10 17 1.70
33 5427 Steel Talons TX 10 17 1.70
34 4965 FIRE 10 16 1.60
35 6026 Tiger Strike 10 16 1.60
36 5550 BRONChO BOTS 10 16 1.60
37 2485 W.A.R. Lords 10 15 1.50
38 2341 Sprockets 10 15 1.50
39 6304 EAGLE 10 15 1.50
40 3859 Wolfpack Robotics 10 15 1.50
41 1566 AMMOKNIGHTS 10 15 1.50
42 585 Cyber Penguins 10 15 1.50
43 4610 BearTecs TX 10 14 1.40
44 6364 Ten Ton Robotics 10 14 1.40
45 5332 Toaster Tech PCH 10 14 1.40
46 3243 Amperes 10 14 1.40
47 972 Iron Claw 10 13 1.30
48 6829 Ignite Robotics PCH 10 13 1.30
49 6647 PrepaTec - VOLTEC Robotics 10 13 1.30
50 6695 Alpha Knights 10 12 1.20
51 6901 Juggernauts TX 10 12 1.20
52 7403 Lightning Blue Lizards 10 12 1.20
53 568 Nerds of the North PNW 10 11 1.10
54 4276 Surf City Vikings 10 11 1.10
55 7458 Senior Robotics Team 10 11 1.10
56 7565 SESI SENAI SÃO PAULO ROBONÁTICOS 10 10 1.00
57 3991 KnightVision 10 9 0.90
58 2907 Lion Robotics PNW 10 9 0.90
59 2898 Flying Hedgehogs PNW 10 9 0.90
60 2813 Gear Heads 10 9 0.90
61 7906 Underdogs 10 8 0.80
62 4639 The RoboSpartans TX 10 8 0.80
63 2415 WiredCats PCH 10 8 0.80
64 1410 The Kraken 10 6 0.60
65 5059 The Midnight Cicadas 10 6 0.60
66 3366 Plowbots TX 10 5 0.50
67 5842 Royal Robotics 10 4 0.40

© 2009-2019, Idle Loop Software Design, LLC