FIRST Championship - Houston - FIRST Robotics Competition - Newton Subdivision 2019 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Houston - FIRST Robotics Competition - Newton Subdivision - 112 qualifying matches played

Rank Team Team Name District Matches RP RS
1 973 Greybots 10 34 3.40
2 1323 MadTown Robotics 10 33 3.30
3 2471 Team Mean Machine PNW 10 30 3.00
4 604 Quixilver 10 29 2.90
5 180 S.P.A.M. 10 28 2.80
6 846 The Funky Monkeys 10 26 2.60
7 1540 Flaming Chickens PNW 10 25 2.50
8 3005 RoboChargers TX 10 24 2.40
9 5015 SWAT Bots Robotics 10 24 2.40
10 7887 Final FRONTIER 10 24 2.40
11 6200 PrepaTec - XRAMS 10 24 2.40
12 2073 EagleForce 10 23 2.30
13 624 CRyptonite TX 10 23 2.30
14 7042 Poly Rabbotics 10 23 2.30
15 2910 Jack in the Bot PNW 10 22 2.20
16 1983 Skunk Works Robotics PNW 10 22 2.20
17 3674 CloverBots PNW 10 22 2.20
18 932 The Circuit Chargers 10 21 2.10
19 6068 Delta Overload 10 21 2.10
20 1817 Llano Estacado RoboRaiders TX 10 21 2.10
21 5026 Iron Panthers 10 21 2.10
22 4415 EPIC Robotz 10 20 2.00
23 5312 Lobotics 10 20 2.00
24 4265 Secret City Wildbots 10 20 2.00
25 6348 PrepaTec - HORUS 10 20 2.00
26 2659 RoboWarriors 10 19 1.90
27 4191 IMC 10 19 1.90
28 5109 Gladiator Robotics PCH 10 18 1.80
29 7667 OtterBots 10 18 1.80
30 7521 ULTIMATE Robotics TX 10 18 1.80
31 253 Boba Bots 10 18 1.80
32 4153 Project Y TX 10 18 1.80
33 4201 The Vitruvian Bots 10 18 1.80
34 1706 Ratchet Rockers 10 18 1.80
35 6833 Python Robotics 10 17 1.70
36 6841 Cerberus 2.0 10 17 1.70
37 1539 Clover Robotics 10 17 1.70
38 4635 PrepaTec - Botbusters 10 17 1.70
39 5052 The RoboLobos TX 10 17 1.70
40 3245 Ravens 10 17 1.70
41 4068 Palmer Ridge BEARbotics 10 16 1.60
42 7761 Eagle Tech 10 16 1.60
43 6429 4th Dimension 10 15 1.50
44 6059 System Overload Robotics 10 15 1.50
45 538 Dragon Slayers 10 15 1.50
46 842 Falcon Robotics 10 14 1.40
47 6106 PrepaTec - TecGear 10 14 1.40
48 233 The Pink Team 10 14 1.40
49 4504 B. C. Robotics 10 14 1.40
50 5854 GLITCH FNC 10 13 1.30
51 7653 Minebots 10 13 1.30
52 3598 SEStematic Eliminators 10 13 1.30
53 1806 S.W.A.T. 10 12 1.20
54 6388 WonderWorks Robotics 10 12 1.20
55 5499 The Bay Orangutans 10 11 1.10
56 5437 Rocky Balboabots 10 11 1.10
57 7514 EVE Robotics PCH 10 11 1.10
58 2682 Boneyard Robotics FNC 10 11 1.10
59 7161 LeopardBots 10 11 1.10
60 1902 Exploding Bacon 10 10 1.00
61 3045 The Gear Gremlins 10 10 1.00
62 7500 MARAUDERS 10 10 1.00
63 3374 Jackson Hole RoboBroncs 10 9 0.90
64 7583 Elonera Embers 10 8 0.80
65 3354 PrepaTec-TecDroid 10 7 0.70
66 6652 TigreRobotics 10 6 0.60
67 7843 The Galactic Wranglers 10 5 0.50

© 2009-2019, Idle Loop Software Design, LLC