FIRST Championship - Houston - FIRST Robotics Competition - Hopper Subdivision 2019 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Houston - FIRST Robotics Competition - Hopper Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 2122 Team Tators 10 29 2.90
2 3824 HVA RoHAWKtics 10 27 2.70
3 4910 East Cobb Robotics PCH 10 26 2.60
4 2158 ausTIN CANs TX 10 26 2.60
5 744 Shark Attack 10 25 2.50
6 4087 Falcon Robotics 10 25 2.50
7 5803 Apex Robotics PNW 10 25 2.50
8 1477 Texas Torque TX 10 25 2.50
9 6919 The Commodores PCH 10 25 2.50
10 2046 Bear Metal PNW 10 24 2.40
11 4183 Bit Buckets 10 23 2.30
12 1425 Error Code Xero PNW 10 23 2.30
13 4043 NerdHerd PNW 10 22 2.20
14 3476 Code Orange 10 22 2.20
15 2976 Spartabots PNW 10 22 2.20
16 59 RamTech 10 22 2.20
17 2438 'Iobotics 10 22 2.20
18 1671 Buchanan Bird Brains 10 22 2.20
19 4020 Cyber Tribe 10 21 2.10
20 3616 Team Phenomena 10 21 2.10
21 4063 TriKzR4Kidz TX 10 21 2.10
22 2714 ♨️ BBQ ♨️ TX 10 20 2.00
23 4499 The Highlanders 10 20 2.00
24 3663 CPR - Cedar Park Robotics PNW 10 19 1.90
25 7121 Keller Fusion Robotics TX 10 19 1.90
26 7433 Iona Fusion 10 19 1.90
27 2710 JetStream 10 19 1.90
28 7451 Avenger Robotics PCH 10 19 1.90
29 1311 Kell Robotics PCH 10 18 1.80
30 3735 VorTX TX 10 18 1.80
31 5700 SOTA Cyberdragons 10 18 1.80
32 7443 Overhills Jag-Wires FNC 10 18 1.80
33 7427 Protocol X Robotics PCH 10 18 1.80
34 6814 Ellipse 10 18 1.80
35 6934 Scorps 10 18 1.80
36 3635 Flying Legion PCH 10 17 1.70
37 6485 Matheson's Mecha Mustangs 10 17 1.70
38 7447 Rōnin Robotics 10 17 1.70
39 3834 Crab-bots TX 10 17 1.70
40 5887 PrepaTec-IMPERATOR 10 16 1.60
41 6064 IstanBULLS 10 16 1.60
42 4550 Something's Bruin 10 16 1.60
43 2992 The S.S. Prometheus 10 16 1.60
44 6988 ACI 35 10 16 1.60
45 1987 Broncobots 10 15 1.50
46 691 Project 691 Robotics 10 15 1.50
47 6907 The G.O.A.T 10 14 1.40
48 3946 Tiger Robotics 10 14 1.40
49 7461 Binary Circles PNW 10 14 1.40
50 7635 SWIS ROBOTICS 10 14 1.40
51 3794 Tecmilenio WinT 10 14 1.40
52 6838 X-SHARC 10 13 1.30
53 4013 Clockwork Mania 10 13 1.30
54 7787 Reynolds Reybots 10 12 1.20
55 4192 Jaguar Robotics TX 10 11 1.10
56 5013 Trobots 10 11 1.10
57 832 Oscar PCH 10 11 1.10
58 6506 Steel Boot 10 11 1.10
59 2357 System Meltdown 10 10 1.00
60 2441 Spartechs 10 10 1.00
61 2637 Phantom Catz 10 9 0.90
62 5022 Rat Rod Robotics 10 8 0.80
63 1899 Saints Robotics PNW 10 7 0.70
64 6413 Degrees of Freedom 10 6 0.60
65 1072 Harker Robotics 10 6 0.60
66 6704 Mid Pacific Owl Robotics 10 6 0.60
67 7607 Pass the Wrench 10 5 0.50
68 6885 The Pilots 10 4 0.40

© 2009-2019, Idle Loop Software Design, LLC