FIRST Championship - Detroit - FIRST Robotics Competition - Curie Subdivision 2019 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Detroit - FIRST Robotics Competition - Curie Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 1114 Simbotics ONT 10 35 3.50
2 2767 Stryke Force FIM 10 35 3.50
3 2056 OP Robotics ONT 10 33 3.30
4 78 AIR STRIKE NE 10 31 3.10
5 195 CyberKnights NE 10 31 3.10
6 3538 RoboJackets FIM 10 30 3.00
7 2851 Crevolution FIM 10 29 2.90
8 20 The Rocketeers 10 29 2.90
9 1023 Bedford Express FIM 10 28 2.80
10 1519 Mechanical Mayhem NE 10 28 2.80
11 2834 Bionic Black Hawks FIM 10 27 2.70
12 3656 Dreadbots FIM 10 27 2.70
13 461 Westside Boiler Invasion IN 10 27 2.70
14 329 Mohawks 10 27 2.70
15 1807 Redbird Robotics FMA 10 26 2.60
16 107 Team R.O.B.O.T.I.C.S. FIM 10 26 2.60
17 226 Hammerheads FIM 10 26 2.60
18 4213 MetalCow Robotics 10 26 2.60
19 2607 The Fighting RoboVikings FMA 10 26 2.60
20 987 HIGHROLLERS 10 25 2.50
21 3339 BumbleB ISR 10 24 2.40
22 3211 The Y Team ISR 10 24 2.40
23 4028 The Beak Squad 10 24 2.40
24 230 Gaelhawks NE 10 24 2.40
25 5509 Like a Boss FIM 10 23 2.30
26 401 Copperhead Robotics CHS 10 22 2.20
27 1241 THEORY6 ONT 10 22 2.20
28 303 The T.E.S.T. Team FMA 10 22 2.20
29 7553 OSTC - SWEET BOTS FIM 10 22 2.20
30 237 Black Magic Robotics NE 10 21 2.10
31 302 The Dragons FIM 10 21 2.10
32 5530 The Greenhills Lawnmowers FIM 10 21 2.10
33 494 Martians FIM 10 21 2.10
34 11 MORT FMA 10 21 2.10
35 48 Team E.L.I.T.E. 10 20 2.00
36 1610 ⛴ Blackwater Robotics ⛴ CHS 10 20 2.00
37 4285 Camo-Bots FMA 10 20 2.00
38 279 Tech Fusion 10 20 2.00
39 7515 Dark Side Robotics 10 20 2.00
40 56 R.O.B.B.E. FMA 10 19 1.90
41 1684 The Chimeras FIM 10 19 1.90
42 967 Iron Lions 10 19 1.90
43 6090 Wayland Wildcats FIM 10 19 1.90
44 3102 Tech-No-Tigers 10 19 1.90
45 1756 Argos 10 19 1.90
46 2998 VikingBots CHS 10 18 1.80
47 7039 ❌⭕ ISR 10 18 1.80
48 1073 The Force Team NE 10 18 1.80
49 5847 Ironclad 10 18 1.80
50 126 Gael Force NE 10 17 1.70
51 1501 Team THRUST IN 10 17 1.70
52 5987 Galaxia in memory of David Zohar ISR 10 17 1.70
53 7886 Cadet Robotics CHS 10 17 1.70
54 5914 Robotic Warriors 10 16 1.60
55 173 RAGE Robotics ⚙️ NE 10 16 1.60
56 3654 TechTigers NE 10 16 1.60
57 3655 Tractor Technicians FIM 10 15 1.50
58 177 Bobcat Robotics NE 10 15 1.50
59 1360 Orbit Robotics ONT 10 15 1.50
60 314 The Megatron Oracles FIM 10 15 1.50
61 4296 Trident Robotics 10 14 1.40
62 193 MORT Beta FMA 10 14 1.40
63 7590 BotRaiders 10 14 1.40
64 5865 Droide 10 12 1.20
65 2224 RoboPhoenix FIM 10 12 1.20
66 7539 Elev8 10 12 1.20
67 7598 SCA Constellations FIM 10 11 1.10
68 5672 First Nations-STEM ONT 10 9 0.90

© 2009-2019, Idle Loop Software Design, LLC