FIRST Championship - Houston - FIRST Robotics Competition - Carver Subdivision 2019 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Houston - FIRST Robotics Competition - Carver Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 364 Team Fusion 10 33 3.30
2 4911 CyberKnights PNW 10 32 3.20
3 1678 Citrus Circuits 10 30 3.00
4 2990 Hotwire PNW 10 29 2.90
5 330 The Beach Bots 10 28 2.80
6 118 Robonauts TX 10 28 2.80
7 6443 AEMBOT PNW 10 28 2.80
8 3309 Friarbots 10 27 2.70
9 7108 volTRan 10 23 2.30
10 386 Team Voltage 10 23 2.30
11 5892 Energy HEROs TX 10 22 2.20
12 2147 CHUCK PNW 10 22 2.20
13 1339 AngelBotics 10 22 2.20
14 4561 TerrorBytes FNC 10 21 2.10
15 3240 Team Orion TX 10 21 2.10
16 368 Team Kika Mana 10 20 2.00
17 2102 Team Paradox 10 20 2.00
18 3132 Thunder Down Under 10 19 1.90
19 4079 Quantum Leap 10 19 1.90
20 2881 Lady Cans TX 10 19 1.90
21 7179 Crossfire TX 10 18 1.80
22 2584 Flame of The West 10 18 1.80
23 3931 Cockadoodle Dominators 10 18 1.80
24 5572 ROSBOTS TX 10 18 1.80
25 7419 Tech Support 10 18 1.80
26 4775 Aztech Robotics 10 18 1.80
27 4290 Bots on Wheels FNC 10 18 1.80
28 7426 PAIR OF DICE ROBOTICS 10 17 1.70
29 2486 CocoNuts 10 17 1.70
30 1939 THE KUHNIGITS 10 17 1.70
31 2905 Sultans of Turkiye 10 17 1.70
32 3039 Wildcat Robotics 10 17 1.70
33 2375 Dragon Robotics 10 17 1.70
34 4255 RoboDores 10 17 1.70
35 7796 Breaker Robotics 10 17 1.70
36 587 Hedgehogs FNC 10 16 1.60
37 6608 Tecmilenio ARCADIA 6608 10 16 1.60
38 5006 Apophis 10 16 1.60
39 7891 Inov8 10 16 1.60
40 687 The Nerd Herd 10 15 1.50
41 4534 Wired Wizards FNC 10 15 1.50
42 1515 MorTorq 10 15 1.50
43 1261 Robo Lions PCH 10 15 1.50
44 1746 OTTO PCH 10 14 1.40
45 6014 ARC 10 14 1.40
46 7895 Trobots 10 14 1.40
47 4188 Columbus Space Program PCH 10 13 1.30
48 4400 CERBOTICS 10 12 1.20
49 6390 Hephaestus 10 12 1.20
50 5126 Electromagnetic Panthers (E.M.P.) 10 12 1.20
51 5515 Blue Power Robotics 10 12 1.20
52 2183 Tigerbots 10 12 1.20
53 7088 Robodogs TX 10 12 1.20
54 2080 Torbotics 10 12 1.20
55 3481 Bronc Botz TX 10 12 1.20
56 442 Redstone Robotics 10 12 1.20
57 5526 tCATs 10 12 1.20
58 3024 My Favorite Team PNW 10 12 1.20
59 5242 ⚙️ RoboCats ⚙️ TX 10 12 1.20
60 1785 Blue Springs Robocats 10 11 1.10
61 3792 The Army Ants 10 11 1.10
62 7725 PrepaTec - NUTS & VOLTS 10 10 1.00
63 2662 Robo Krew 10 10 1.00
64 7567 SESI SENAI SÃO PAULO OCTOPUS 10 8 0.80
65 2811 StormBots PNW 10 8 0.80
66 7767 Rock City Robots 10 8 0.80
67 2643 Dark Matter 10 8 0.80
68 7529 Mulan 10 4 0.40

© 2009-2019, Idle Loop Software Design, LLC