FIRST Championship - Detroit - FIRST Robotics Competition - Archimedes Subdivision 2019 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Detroit - FIRST Robotics Competition - Archimedes Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 5460 Strike Zone FIM 10 34 3.40
2 2481 Roboteers 10 34 3.40
3 1325 Inverse Paradox ONT 10 32 3.20
4 2826 Wave Robotics 10 32 3.20
5 2539 Krypton Cougars FMA 10 31 3.10
6 5406 Celt-X ONT 10 29 2.90
7 4776 S.C.O.T.S. Bots FIM 10 29 2.90
8 910 The Foley Freeze FIM 10 27 2.70
9 1640 Sab-BOT-age FMA 10 27 2.70
10 5687 The Outliers NE 10 26 2.60
11 1310 Runnymede Robotics ONT 10 26 2.60
12 222 Tigertrons FMA 10 26 2.60
13 2577 Pingry Robotics FMA 10 25 2.50
14 33 Killer Bees FIM 10 24 2.40
15 5216 E-Ville Empire FIM 10 24 2.40
16 3015 Ranger Robotics 10 24 2.40
17 271 Mechanical Marauders 10 24 2.40
18 5404 Gearaffes FMA 10 23 2.30
19 188 Blizzard ONT 10 23 2.30
20 2054 Tech Vikes FIM 10 23 2.30
21 3184 Blaze Robotics 10 23 2.30
22 930 Mukwonago BEARs 10 22 2.20
23 1720 PhyXTGears IN 10 22 2.20
24 4027 Centre County 4-H Robotics 10 22 2.20
25 2231 OnyxTronix ISR 10 22 2.20
26 4976 Revolt Robotics ONT 10 22 2.20
27 5676 The H.E.R.O.E.S FIM 10 21 2.10
28 614 Night Hawks CHS 10 21 2.10
29 3688 Norsemen FIM 10 21 2.10
30 6032 Pirate Robotics 10 21 2.10
31 1025 IMPI Robotics FIM 10 21 2.10
32 2077 Laser Robotics 10 21 2.10
33 384 Sparky 384 CHS 10 21 2.10
34 4678 CyberCavs ONT 10 20 2.00
35 1322 Genesee Robotics Area Youth Team (GRAYT) FIM 10 20 2.00
36 4311 Swampscott Currents NE 10 20 2.00
37 564 Longwood Robotics 10 20 2.00
38 2852 DM High Voltage ONT 10 20 2.00
39 7605 ASTRO 10 20 2.00
40 5927 Globetrotters FIM 10 19 1.90
41 4391 BraveBots FIM 10 19 1.90
42 7741 South Taiwan AI Robot 10 19 1.90
43 2526 Crimson Robotics 10 19 1.90
44 3534 House of Cards FIM 10 18 1.80
45 3928 Team Neutrino 10 18 1.80
46 1937 Elysium ISR 10 17 1.70
47 6591 Panther Powered FIM 10 17 1.70
48 3770 BlitzCreek FIM 10 17 1.70
49 509 Red Storm NE 10 17 1.70
50 1188 Ravens FIM 10 17 1.70
51 4956 RoboSharks FIM 10 16 1.60
52 4325 RoboRangers FIM 10 16 1.60
53 7858 Warriors 10 16 1.60
54 3996 RIKITIK 10 16 1.60
55 7617 RoboBlazers IN 10 15 1.50
56 7650 Monte Pacis Robotics 10 15 1.50
57 6802 Mean Caimans CHS 10 14 1.40
58 4707 TEAM FORCE 10 14 1.40
59 5860 Full Metal Muskrats FIM 10 14 1.40
60 1660 Harlem Knights 10 14 1.40
61 2708 Lake Effect Robotics ONT 10 13 1.30
62 4004 M.A.R.S. Rovers FIM 10 12 1.20
63 1403 Cougar Robotics FMA 10 12 1.20
64 141 WOBOT FIM 10 12 1.20
65 7589 Lishan Blue Magpie 10 12 1.20
66 4150 FRobotics 10 11 1.10
67 6317 Disruptive Innovation 10 11 1.10
68 5512 Pizza Mecánica 10 11 1.10

© 2009-2019, Idle Loop Software Design, LLC