FIRST Championship - Houston - Galileo Subdivision 2018 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Houston - Galileo Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 1986 Team Titanium 10 32 3.20
2 330 The Beach Bots 10 31 3.10
3 4613 Barker Redbacks 10 28 2.80
4 4488 Shockwave PNW 10 28 2.80
5 846 The Funky Monkeys 10 28 2.80
6 5817 Uni-Rex 10 27 2.70
7 3005 RoboChargers 10 27 2.70
8 1577 Steampunk ISR 10 26 2.60
9 1574 MisCar ISR 10 26 2.60
10 3674 CloverBots PNW 10 26 2.60
11 4451 ROBOTZ Garage 10 26 2.60
12 1939 THE KUHNIGITS 10 25 2.50
13 2486 CocoNuts 10 24 2.40
14 2659 RoboWarriors 10 24 2.40
15 2682 Boneyard Robotics NC 10 23 2.30
16 5190 Green Hope Falcons NC 10 23 2.30
17 4910 East Cobb Robotics PCH 10 23 2.30
18 5630 The Nomads 10 23 2.30
19 368 Team Kika Mana 10 23 2.30
20 1817 Llano Estacado RoboRaiders 10 23 2.30
21 3937 Breakaway 10 22 2.20
22 6357 The Spring Konstant 10 22 2.20
23 6886 Synthesizers 10 22 2.20
24 6429 4th Dimension 10 22 2.20
25 6831 A-05 Annex PNW 10 21 2.10
26 2485 W.A.R. Lords 10 21 2.10
27 4635 Botbusters 10 21 2.10
28 5145 WolfBotics 10 21 2.10
29 1197 TorBots 10 21 2.10
30 4256 Cyborg Cats 10 21 2.10
31 6813 Pangaea 10 21 2.10
32 2468 Team Appreciate 10 21 2.10
33 3653 BOTCATS 10 20 2.00
34 3008 Team Magma 10 20 2.00
35 3933 Taman Keet 10 19 1.90
36 2789 TEXPLOSION 10 19 1.90
37 649 M-SET Fish 10 19 1.90
38 3965 Sultans 10 18 1.80
39 6817 10 Factorial 10 18 1.80
40 4010 Nautilus 10 18 1.80
41 6898 The Undergraduate School of Carrots 10 18 1.80
42 3598 SEStematic Eliminators 10 18 1.80
43 4587 Jersey Voltage 10 17 1.70
44 1311 Kell Robotics PCH 10 17 1.70
45 5960 Mighty ROBO-RANGERS 10 17 1.70
46 6824 LVA Robot Pigeons 10 17 1.70
47 4201 The Vitruvian Bots 10 17 1.70
48 5857 Walnut Valley Robotics 10 17 1.70
49 4610 BearTecs 10 16 1.60
50 7277 Mandela United FRC Team 10 16 1.60
51 3526 Blue Ignition 10 16 1.60
52 6026 Tiger Strike 10 16 1.60
53 3374 Jackson Hole RoboBroncs 10 15 1.50
54 4091 DRIFT 10 14 1.40
55 6168 alzahrawi ISR 10 14 1.40
56 4205 ROBOCUBS PNW 10 14 1.40
57 3230 PrototypeX 10 14 1.40
58 3103 Iron Plaid 10 13 1.30
59 6304 EAGLE 10 13 1.30
60 4293 Komodo 10 13 1.30
61 701 RoboVikes 10 12 1.20
62 3006 Red Rock Robotics 10 12 1.20
63 6999 B.E.S.T. 10 12 1.20
64 7106 MPV StingerBots 10 10 1.00
65 647 Cyberwolves 10 10 1.00
66 6833 Python Robotics 10 10 1.00
67 4924 STEM Pythons 10 9 0.90
68 5515 Blue Power Robotics 10 8 0.80

© 2009-2019, Idle Loop Software Design, LLC