FIRST Championship - Detroit - Carson Subdivision 2018 Team Ranking

Ranking Teams by Average Ranking Points

FIRST Championship - Detroit - Carson Subdivision - 114 qualifying matches played

Rank Team Team Name District Matches RP RS
1 225 TechFire MAR 10 35 3.50
2 217 ThunderChickens FIM 10 35 3.50
3 5050 Cow Town Robotics FIM 10 33 3.30
4 3357 COMETS FIM 10 33 3.30
5 2502 Talon Robotics 10 31 3.10
6 71 Team Hammond IN 10 29 2.90
7 1731 Fresta Valley Robotics Club CHS 10 28 2.80
8 862 Lightning Robotics FIM 10 28 2.80
9 384 Sparky 384 CHS 10 28 2.80
10 1918 NC GEARS FIM 10 27 2.70
11 1640 Sab-BOT-age FMA 10 27 2.70
12 1736 Robot Casserole 10 26 2.60
13 4253 Raid Zero 10 26 2.60
14 133 B.E.R.T. NE 10 25 2.50
15 5505 V2 Robotics FIM 10 25 2.50
16 5846 Southcoast Corsairs NE 10 25 2.50
17 1507 Warlocks 10 25 2.50
18 4361 Roxbotix MAR 10 25 2.50
19 25 Raider Robotix MAR 10 25 2.50
20 3015 Ranger Robotics 10 24 2.40
21 3276 TOOLCATS 10 24 2.40
22 4967 That ONE Team-OurNextEngineers FIM 10 24 2.40
23 88 TJ(Squared) NE 10 24 2.40
24 2137 TORC FIM 10 24 2.40
25 1816 "The Green Machine" 10 24 2.40
26 7225 Mechatronic Mustangs FIM 10 23 2.30
27 1100 The T-Hawks NE 10 23 2.30
28 3940 CyberTooth IN 10 23 2.30
29 4004 M.A.R.S. Rovers FIM 10 23 2.30
30 4476 W.A.F.F.L.E.S. ONT 10 23 2.30
31 2846 FireBears 10 23 2.30
32 4130 The Blue Devils FIM 10 22 2.20
33 422 Mech Tech Dragons CHS 10 22 2.20
34 1885 ILITE Robotics CHS 10 22 2.20
35 3990 Tech for Kids 10 22 2.20
36 5546 ⚒️ A.R.T. ⚒️ CHS 10 21 2.10
37 6548 Perry High School RAMBOTS FIM 10 21 2.10
38 2771 Code Red Robotics the Stray Dogs FIM 10 21 2.10
39 103 Cybersonics FMA 10 21 2.10
40 6334 Aluminati CHS 10 21 2.10
41 467 The Colonials NE 10 20 2.00
42 3936 RoboBlitz IN 10 20 2.00
43 5404 Gearaffes MAR 10 20 2.00
44 190 Gompei and the H.E.R.D. NE 10 20 2.00
45 5254 HYPE 10 20 2.00
46 5123 Mechadogs 10 20 2.00
47 2537 Space RAIDers CHS 10 19 1.90
48 4230 TopperBots 10 19 1.90
49 3624 ThunderColts 10 19 1.90
50 2225 R.U.S.T 10 19 1.90
51 2987 Rogue Robotics 10 19 1.90
52 191 X-CATS 10 18 1.80
53 6880 Universal Serial Brawlers (USB) 10 18 1.80
54 6909 SAKURA Tempesta 10 17 1.70
55 2832 The Livonia Warriors FIM 10 17 1.70
56 5484 Career Academy Robotics IN 10 17 1.70
57 7028 Binary Battalion 10 17 1.70
58 4145 WorBots 10 17 1.70
59 2586 Copper Bots FIM 10 16 1.60
60 3604 Goon Squad FIM 10 16 1.60
61 3044 Team 0xBE4 10 15 1.50
62 2604 Metal and Soul FIM 10 14 1.40
63 6806 Mineola Wild Reds 10 14 1.40
64 272 Cyber-Crusaders FMA 10 14 1.40
65 2234 Alternating Current MAR 10 14 1.40
66 2338 Gear It Forward 10 13 1.30
67 5016 Huntington Robotics 10 12 1.20
68 3359 Royal Robotics CHS 10 12 1.20

© 2009-2019, Idle Loop Software Design, LLC